1.1 Learning Objectives
Tour of the Cell
List the 3 major characteristics that distinguish prokaryotes & eukaryotes
| Prokaryote | Eukaryote |
|---|---|
| Relatively Small | Relatively Large |
| No Nucleus | Nucleus is present |
| Less Diversity of Organelles | More Diversity of Organelles |
Identify the major eukaryotic organelles from a figure & describe their functions
| Organelle | Cell Type | Function |
|---|---|---|
| Nucleus | Eukarotes | Houses DNA, Contains Nucleuolus (site of Ribosome assembly) |
| Cell Membrane | Both | Contains cell elements, acts as barrier to environment |
| Cytoskeleton | Both | Provides structure / routes for transport |
| Mitochondria | Eukaryotes | Cellular respiration |
| Smooth ER | Eukaryotes | Produces lipids and contains enzymes to break down toxins |
| Rough ER | Eukaryotes | Ribosomes on it produce proteins, produces proteins that need to be packaged and sent |
| Free Ribosomes | Both | Produces free-floating cytoplasm proteins |
| Golgi | Eukaryotes | Recieves products from ER, modifies products, assigns sugar βbarcodesβ for transport, packages into vesicles |
| Lysosome | Eukaryotes | Breaks down old organelles / Lipids |
| Vacuole | Eukaryotes | Holds fluids, large in plant cells |
| Peroxisome | Eukaryotes | Breaks down alcohol |
| Choloroplasts | Eukaryotes (Plants) | Conducts photosynthesis |
Trace the pathway of a protein that will be exported from production to secretion from the cell
Rough ER β Golgi β Vesicle β Cell Membrane β Extracellular Space
Predict the organelle that is central to the function of a particular cell type
Muscles - Mitochondria
Leaves - Chroloplasts
Liver Cells - Peroxisome (Breaks down alcohol)
Predict the consequence of a defective organelle
The specific function of that organelle will not be present anymore.